Hot Selling High Performance Textile Machine Spare Top Pick Ceramic Wire Guides Parts
Description
Basic Info.
Model NO. | Pigtail Guides |
Delivery Time | 7 Days |
Suitable for | Textile Machine |
Sample | Available |
Business Type | Factory Direct Supplying |
Use | Textile Finishing Machinery |
Roughness | Fine Polishing Above Ra0.2. |
Used for | Coil Winding Machine |
Hardness | High |
Color | as Requested |
Feature | High Hardness and Smooth Surface |
Application | Protect Wire From Surface Sliding |
Quality | High |
Export Markets | Global |
Transport Package | 500PCS/Box |
Specification | ROHS, SGS |
Trademark | HARTAI |
Origin | Dongguan, Guangdong Province |
HS Code | 847990 |
Production Capacity | 10000000PCS/Month |
Product Description
Hot Selling High Performance Textile Machine Spare Top Pick Ceramic Wire Guides PartsProduct DescriptionCeramic eyelet apply to the coiling machine and spinning and weaving machinery, is in common use fault silk another piece, is used to demand no high fault silk occasion. Silk thread slides when the job, in China eye outside, for reducing friction, must raise material hardness, smoothness and form. Our company selects and uses 99%'s Al2O3, hardness greater than HRa88, density 3.85, surpasses essence throwing Ra0.2.
The cramic eyelet is used to set less (friction is also less) location of pressure right. For cost reduction, according to using a request, smoothness polishing handicraft is allotted being (0.8 throw Ra) roughly, is throw (Ra accurate 0.4), surpasses essence throwing (Ra0.2).
Ceramic eyelet Be that single face is super-accurate at the same time mark throw and two-sided super-accurate throw. Specification of China eye many, select and use specification listing in common use in sopport a customer the day afer tomorrow now, also may demand making to order according to the customer.
Applications of the snai wire guides
1. Ceramic snail Wire Guide offers the convenience of easy threading, making it an attractive alternative caged Wire Guide Pulleys in less critical applications.
2. Ceramic Snail Guide with Screw is applicable for wire or silk rolling of various winding machines and textile machinery. It is made of precise ceramic and polished up to RA0.2, high hardness and smooth surface enable the enameled wire free from hurt during surface sliding.
3. Snail Wire Guide offers the convenience of easy threading, making it an attractive alternative to Caged Wire Guide Pulleys in less critical applications, offering a 360o guidance to the wire.
Features of the snail wire guides
1, Material: AL2O399%.
2, Hardness: HRA88.
3, The density of 3.85g/c square meters.
4, Color: Pink, ivory white.
5, Roughness: Fine polishing above Ra0.2.
Product Specification
Art.No | A | B | d | D | E |
JL0195-11444 | 2.6 | 1.8 | 0.8 | 11.5 | 1 |
JL0199-11562 | 2.6 | 1.8 | 0.8 | 2 | 0.4 |
JL0195-11878 | 2.6 | 1.85 | 1.3 | 8 | 1 |
JL0195-11443 | 2.5 | 1.95 | 1.1 | 16 | 1 |
JL0195-11399 | 3 | 2 | 1 | 5 | 1 |
JL0100-11489 | 3.1 | 2 | 1 | 5 | 1 |
JL0195-11903 | 2.75 | 2 | 1.3 | 98 | 0.8 |
JL0195-22929 | 3 | 2 | 1 | 12 | 1 |
JL0195-11468 | 2.8 | 2.1 | 1.2 | 9.6 | 0.8 |
JL0195-11442 | 3 | 2.3 | 1.3 | 10.5 | 1 |
JL0195-11494 | 3 | 2.3 | 1.3 | 14 | 1.5 |
JL0199-11522 | 3.8 | 2.3 | 1.3 | 6.1 | 1.3 |
JL0195-11924 | 3.1 | 2.3 | 1.5 | 5 | 1 |
JL0100-11933 | 3 | 2.3 | 1.3 | 7.2 | 1.1 |
JL0195-11177 | 3.8 | 2.5 | 1.5 | 3.6 | 1 |
JL0100-11177 | 3.8 | 2.5 | 1.5 | 3.6 | 1 |
JL0100-11204 | 4 | 2.5 | 1.5 | 6.8 | 1.3 |
JL0100-11239 | 3.8 | 2.5 | 1.5 | 5 | 1 |
JL0100-11257 | 3.5 | 2.5 | 1.8 | 1.5 | 1 |
JL0100-11324 | 3.8 | 2.5 | 1.5 | 5.9 | 1.2 |
JL0199-11474 | 3.5 | 2.5 | 1.4 | 4 | 1 |
JL0195-11487 | 3 | 2.5 | 1.5 | 2.5 | 1 |
JL0195-11514 | .8 | 2.5 | 1.5 | 6.7 | 1.2 |
JL0195-11515 | 3.8 | 2.5 | 1.5 | 5.2 | 1.2 |
JL0195-11516 | 3.8 | 2.5 | 1.5 | 4.2 | 1.2 |
JL0195-11517 | 3.8 | 2.5 | 1.5 | 3.2 | 1.2 |
JL0100-11568 | 3.8 | 2.5 | 1.5 | 4 | 1 |
JL0100-11881 | 3.8 | 2.5 | 1.5 | 6.8 | 1.3 |
JL0100-11882 | 3.8 | 2.5 | 1.5 | 5.3 | 1.3 |
JL0195-11923 | 3.3 | 2.5 | 1.6 | 11 | 1 |
JL0195-11925 | 3.8 | 2.5 | 1.5 | 15 | 1 |
JL0195-11926 | 3.8 | 2.5 | 1.5 | 8 | 1.3 |
JL0195-11930 | 3.5 | 2.5 | 1.6 | 11 | 1 |
JL0199-11511 | 4.5 | 2.7 | 0.9 | 3 | 1 |
JL0195-11182 | 4 | 2.8 | 1.2 | 4.2 | 1.2 |
JL0100-11187 | 4.8 | 2.8 | 1.2 | 4.2 | 1.2 |
JL0195-11199 | 4.8 | 2.8 | 1 | 3 | 2 |
JL0100-11240 | 4.8 | 2.8 | 1.5 | 4 | 1 |
JL0100-11310 | 4.8 | 2.8 | 1.5 | 3 | 1 |
JL0100-11353 | 4.8 | 2.8 | 1.2 | 3.2 | 1.2 |
JL0195-11495 | 3.5 | 2.8 | 1.8 | 13 | 1.5 |
JL0100-11500 | 4.8 | 2.8 | 1.7 | 4 | 1 |
JL0197-11535 | 4.4 | 2.8 | 1 | 2.9 | 1 |
JL0100-11119 | 4.2 | 2.9 | 1.7 | 4.2 | 1.2 |
JL0195-11184 | 4.9 | 2.9 | 1.5 | 4.2 | 1.2 |
JL0100-11208 | 4.9 | 2.9 | 1.6 | 3.1 | 1.1 |
JL0195-11258 | 5.8 | 2.9 | 1.5 | 3 | 1 |
JL0199-11185 | 4.2 | 3 | 1.5 | 3 | 1 |
JL0195-11186 | 4.2 | 3 | 1.7 | 4.2 | 1.2 |
JL0100-11205 | 5 | 3 | 1.8 | 2.1 | 1 |
JL0100-11206 | 4.2 | 3 | 1.8 | 4.2 | 1.2 |
JL0100-11241 | 4.2 | 3 | 1.7 | 2 | 1 |
JL0100-11242 | 4.2 | 3 | 1.7 | 3 | 1 |
JL0199-11277 | 4.2 | 3 | 1 | 4 | 1 |
JL0100-11440 | 4.3 | 3 | 1.7 | 4.35 | 1.2 |
JL0195-11447 | 4.2 | 3 | 2 | 5 | 1 |
JL0195-11473 | 4.2 | 3 | 1 | 3 | 1 |
JL0195-11493 | 3.5 | 3 | 1.3 | 13 | 1.5 |
JL0199-11851 | 4 | 3 | 2 | 3 | 1 |
JL0199-11890 | 4 | 3 | 0.8 | 3 | 1 |
JL0199-11897 | 4.2 | 3 | 1.6 | 3.2 | 1.1 |
JL0195-11922 | 4.5 | 3 | 1.8 | 15 | 1 |
JL0195-11927 | 4.2 | 3 | 1.7 | 8 | 1 |
JL0195-11955 | 4 | 3 | 1.8 | 15.5 | 1.5 |
JL0195-11103 | 4.2 | 3.1 | 1.7 | 4.2 | 1.2 |
JL0100-11118 | 4.4 | 3.1 | 1.4 | 3.9 | 1.5 |
JL0100-11898 | 4.8 | 3.1 | 1.6 | 4.1 | 1.1 |
JL0100-11209 | 4.5 | 3.2 | 1.7 | 5 | 1 |
JL0100-11210 | 4.5 | 3.2 | 1.2 | 5 | 1 |
JL0100-11211 | 4.5 | 3.2 | 1.5 | 5 | 1 |
JL0100-11267 | 5.7 | 3.3 | 1.7 | 3.4 | 0.9 |
JL0100-11465 | 4.8 | 3.3 | 1.5 | 5 | 1.2 |
JL0100-11884 | 4.9 | 3.3 | 1.5 | 5 | 1.2 |
JL0100-11266 | 4.6 | 3.4 | 2.1 | 3.6 | 1 |
JL0199-11298 | 4.5 | 3.5 | 2 | 3.2 | 1.2 |
JL0195-11463 | 4.8 | 3.5 | 1.8 | 3.2 | 1.2 |
JL0199-11559 | 6 | 3.5 | 1.6 | 4.5 | 1 |
JL0199-11573 | 5 | 3.5 | 2.4 | 3.6 | 1 |
JL0195-11956 | 4.5 | 3.5 | 1.6 | 3.8 | 1.2 |
JL0199-11181 | 6 | 3.6 | 2 | 5 | 0.8 |
JL0100-11450 | 6 | 3.6 | 1.7 | 5 | 1 |
JL0100-11251 | 7 | 3.7 | 2 | 4 | 1.5 |
JL0195-11327 | 6 | 3.7 | 2.4 | 23.3 | 1.3 |
JL0195-11356 | 4.7 | 3.7 | 2 | 4.7 | 1.7 |
JL01997-11251 | 7 | 3.8 | 2 | 4 | 1.5 |
JL0199-11251 | 7 | 3.8 | 2 | 4 | 1.5 |
JL0100-11256 | 5.5 | 3.8 | 1.9 | 3 | 1.5 |
JL0100-11311 | 5.5 | 3.8 | 1.5 | 4.5 | 1.5 |
JL0195-11848 | 5.5 | 3.8 | 1.9 | 6.4 | 1.4 |
JL0199-11510 | 6 | 3.8 | 1.8 | 3.5 | 1 |
JL0195-11855 | 7 | 3.8 | 2 | 4.3 | 1.3 |
JL0199-11883 | 6.4 | 3.8 | 1.8 | 1.8 | 1 |
JL0100-11947 | 7 | 3.8 | 2 | 4 | 1.4 |
JL0195-11391 | 5.5 | 3.9 | 1.8 | 3.8 | 1.3 |
JL0100-11471 | 5.5 | 3.9 | 1.5 | 5.5 | 1.5 |
JL0195-11492 | 5.7 | 3.9 | 2.3 | 4 | 1.4 |
JL0199-11570 | 5.7 | 3.9 | 0.55 | 4.1 | 1.1 |
JL0199-11584 | 5.7 | 3.9 | 0.35 | 4.1 | 1.1 |
JL0199-11894 | 6.4 | 3.9 | 2 | 1.8 | 1 |
Display Of Product
Information of Uur Company
HARTAI Technology Industry Co., Ltd , found in 2001, is located in the beautiful city of China's manufacturing industry Dongguan City. It is committed to nozzle, ruby products, tungsten carbide products, ceramic products, plastic crochet hook and precision machinery manufacturing .Our main products are nozzle, ceramic roller, jump wire preventer, various sizes of ceramic eyes, combination wire roller, ceramic wheel and non-standard parts, all kinds of tension and so on.
FAQ1. How can I get a quotation?
You can find our contact information below this page and some detail information will be very helpful to get an exact quotation. We will give quotation within 24hours, if urgent, please tell us and we will regard your inquiry priority.
2. How can I get a sample?
As the price confirmed, you can require for samples.
3. Can you do the design for us?
Yes, we have our factory and we can make OEM order.
4. How long can I expect to get the sample?
Normally it takes 7-15days to produce the sample.
5. What about the lead time for mass production?
It depends on what kind of products you ordered. Generally, 15-25days for mass order.
We sincerely hope to get your inquiry of this voice coil actuator! If any questions, please feel free to contact us. Thanks for visiting our website!O(∩_∩)O
Our Contact