2020 New Arrival FDY Nylon Yarn Dope Dyed Black 1680d 9g/D High Tenacity Yarn for Safe Belt
Description
Basic Info.
Model NO. | 1680D |
Pattern | Raw |
Type | Multifilament Yarn |
Coarseness | Fine Yarn |
Structure | Multifilament Yarn |
Tenacity | 9.4G/D |
MOQ | 1ton |
Application | Rope, Fishing Net, Fabric |
Colour | White/Black/Dope Dyed |
Customzied | Yes |
Transport Package | Carton Packing |
Specification | 630D/840d/1260d/1680d/2520d/5020d |
Trademark | FANTEX |
Origin | Shandong |
HS Code | 5402199000 |
Production Capacity | 200000/Year |
Product Description
Company ProfileWe mainly produce high Tenacity Nylon 6 Yarns. Our product range can be from 840D to 5040D, raw white, black& dope dyped colors. We can achieve average tenacity of 9.4g/d for raw white yarns, average tenacity of 8.7g/d for black yarns and 8.3g/d for other dope dyed colors. Our capacity can reach 12000tons per year. All our machines are from TMT, this is our plant, spinning and twisted plant
Product Parametersdenier | tenacity(G/D) | break tenacity % | hot air shrinkage % | boiling % | intermingles |
210D nylon 6 white | 8.2G/D | 28.5±3.5 | 6.6 | 7.7 | 10±4 |
420D nylon 6 white | 8.2G/D | 28.5±3.5 | 6.6 | 7.7 | 10±4 |
840D nylon 6 white | ≥9.2G/D | 23.0±3.0 | 6.0±1.5 | -- | 10±4 |
1260D nylon 6 white | ≥9.2G/D | 23.0±3.0 | 6.0±1.5 | -- | 10±4 |
1680D nylon 6 white | ≥9.2G/D | 23.0±3.0 | 6.0±1.5 | -- | 10±4 |
1890D nylon 6 white | ≥9.2G/D | 23.0±3.0 | 6.0±1.5 | -- | 10±4 |
2520D nylon 6 white | ≥9.2G/D | 23.0±3.0 | 6.0±1.5 | -- | 10±4 |
denier | tenacity(G/D) | break teancity % | hot air shrinkage % | boiling % | intermingles |
210D nylon 6 black | 7.2G/D | 28.5±3.5 | 6.6 | 7.7 | 10±4 |
420D nylon 6 black | 7.2G/D | 28.5±3.5 | 6.6 | 7.7 | 10±4 |
840D nylon 6 black | 8.6G/D | 23.0±3.0 | 6.0±1.5 | ------ | 10±4 |
1260D nylon6 black | 8.6G/D | 23.0±3.0 | 6.0±1.5 | ------- | 10±4 |
1680D nylon6 black | 8.6G/D | 23.0±3.0 | 6.0±1.5 | ------- | 10±4 |
1890D nylon6 black | 8.6G/D | 23.0±3.0 | 6.0±1.5 | -------- | 10±4 |
2520D nylon6 black | 8.6G/D | 23.0±3.0 | 6.0±1.5 | -------- | 10±4 |
We can also produce dope dyed colour nylon according to PANTONG, tenacity is 7.5g/d
Packaging & Shipping Related Yarn
https://hz-fantex.en.made-in-china.com/product/xJQUeipKmnRB/China-PP-FDY-Yarn-High-Tenacity-Twisted-Colorful-Polypropylene-PP-Filament-Yarn-250d-300d-450d-600d-800d-900d-1000d-1200d-2000d.html
https://hz-fantex.en.made-in-china.com/product/YmxUyiLXFQpG/China-High-Tenacity-2000den-120tpm-with-UV-PP-Twisted-Yarn.html
https://hz-fantex.en.made-in-china.com/product-list-1.html
Our Contact